South Loch Ness Land Management Plan
South Loch Ness Land Management Plan navigation
The South Loch Ness Land Management Plan (LMP) consists of forests and land managed by Forestry and Land Scotland (FLS) and includes the areas of Erchite, Inverfarigaig, Foyers, Camus, Knockie, Glen Brein and Dunmaglass on the south side of Loch Ness.
Covering an area of approximately 4,389 hectares. The LMP was revised during 2025 and subsequently approved by forestry regulator Scottish Forestry on 2 July 2026. It contains and describes all forest and land management proposals on this landholding for 10 years from the date of approval.
All the documents and maps that comprise this LMP are detailed below and are available to view or download.
Location
Plan objectives
The LMP seeks to address the following main key objectives:
- Diversify tree species and age to mitigate against climate change and disease.
- Reduce the percentage of larch within the plan area to protect against the spread of Phytophthora ramorum.
- Produce high quality sawlog for local timber markets while maintaining landscape characteristics of the area.
- Restore peatland in line with current guidance.
- Retain recreational facilities and look for opportunities to work with local user groups to improve facilities.
- Manage deer population to enable natural regeneration and prevent unacceptable damage to restock sites.
- Improve access into various areas where harvesting has not been possible in the past.
Our goal is to ensure these forests and open ground are managed in as practical and effective a manner as possible for broad social, economic and environmental benefit. The LMP's current 'approved' status also confirms its compliance with the requirements of the UK Forestry Standard (UKFS).
Documents and maps
Documents
- South Loch Ness Land Management Plan | 1027.18Kb | PDF
- Appendix 1: description of woodland | 186.98Kb | PDF
- Appendix 2: consultation record | 582.8Kb | PDF
- Appendix 3: tolerance table | 86.65Kb | PDF
- Appendix 4: environmental features | 160.16Kb | PDF
- Appendix 5: restock prescriptions | 201.54Kb | PDF
- Appendix 6: landscape | 371.09Kb | PDF
- Appendix 7: water and catchment management | 151.49Kb | PDF
- Appendix 8: designated site plan | 301.95Kb | PDF
- Appendix 9: deer management plan | 291.67Kb | PDF
- Appendix 10: visualisations | 1.7Mb | PDF
- Appendix 11: fire | 230.58Kb | PDF
- Appendix 12: key policies and publications | 150.35Kb | PDF
Maps
- Map 1: location and viewpoints | 2.55Mb | PDF
- Map 2: key features | 5.03Mb | PDF
- Map 2: features - accessible text | 246.83Kb | PDF
- Map 3a: key water features | 2.42Mb | PDF
- Map 3b: key water features | 2.39Mb | PDF
- Map 4: analysis and concept | 7.78Mb | PDF
- Map 4: analysis and concept - accessible text | 131.83Kb | PDF
- Map 5a: management coupes | 12.48Mb | PDF
- Map 5b: management coupes | 3.9Mb | PDF
- Map 6a: future habitat and species | 11.79Mb | PDF
- Map 6b: future habitat and species | 3.56Mb | PDF
- Map 7: thinning | 5.85Mb | PDF
- Map 9: soils | 10.72Mb | PDF
- Map 10a - DAMS | 2.7Mb | PDF
- Map 10b: DAMS | 2.64Mb | PDF
- Map 11: deforestation | 1.36Mb | PDF
- Map 12: historic environment | 10.69Mb | PDF
- Map 13a: current species | 12.08Mb | PDF
- Map 13b: current species | 2.05Mb | PDF
- Map 14a: roads and quarries | 11.66Mb | PDF
- Map 14b: roads and quarries | 1.93Mb | PDF
- Map 15a: operations | 6.08Mb | PDF
- Map 15b: operations | 1.89Mb | PDF
Get in touch
If you would like further information or have any questions about this plan, please contact:
Have your say on local plans
Share your views and help shape how we manage land in your area